Free Online Trivia Leaderboard
| Rank | Player | Score | Questions Asked | Correct Answers |
|---|---|---|---|---|
| 1 | SF_VNvet | 49.02% | 51 | 25 |
| 2 | kfriend45 | 48% | 50 | 24 |
| 3 | Mikenmichele | 47.3% | 74 | 35 |
| 4 | spacecowmilk | 46.05% | 76 | 35 |
| 5 | keco | 45.54% | 112 | 51 |
| 6 | Jeepman | 45.31% | 64 | 29 |
| 7 | tiffany3973 | 45.1% | 51 | 23 |
| 8 | tspoon427 | 44.09% | 93 | 41 |
| 9 | grandpapaul | 43.37% | 83 | 36 |
| 10 | Trix | 43.18% | 88 | 38 |
| 11 | Alex | 43.16% | 95 | 41 |
| 12 | eriuser03 | 43.08% | 65 | 28 |
| 13 | drew | 42.62% | 61 | 26 |
| 14 | eddieblack3 | 42.53% | 87 | 37 |
| 15 | aj0569 | 42.5% | 80 | 34 |
| 16 | johny5 | 42.41% | 323 | 137 |
| 17 | Doodle77 | 42.25% | 71 | 30 |
| 18 | kleemong | 42.19% | 64 | 27 |
| 19 | matthemi12 | 42.17% | 83 | 35 |
| 20 | yoyopeg | 41.82% | 55 | 23 |
| 21 | GaryM | 41.51% | 53 | 22 |
| 22 | siamaykix | 41.16% | 430 | 177 |
| 23 | kellylinn | 41.07% | 112 | 46 |
| 24 | puppybig | 40.87% | 115 | 47 |
| 25 | crazyjazy | 40.82% | 850 | 347 |
| 26 | ronin21 | 40.79% | 76 | 31 |
| 27 | yagerm | 40.67% | 209 | 85 |
| 28 | tfuller | 40.52% | 153 | 62 |
| 29 | jayv8227 | 40.13% | 304 | 122 |
| 30 | cwooding | 40% | 110 | 44 |
| 31 | pollywog | 40% | 80 | 32 |
| 32 | nankova77 | 39.84% | 123 | 49 |
| 33 | khur61 | 39.22% | 51 | 20 |
| 34 | johnnyawol | 39.2% | 176 | 69 |
| 35 | cincinwin | 39.06% | 64 | 25 |
| 36 | k354354 | 38.92% | 812 | 316 |
| 37 | kicks00 | 38.82% | 255 | 99 |
| 38 | wizdumb | 38.79% | 214 | 83 |
| 39 | uscbucsfan | 38.71% | 93 | 36 |
| 40 | Samfischer | 38.52% | 122 | 47 |
| 41 | nofrigginlife | 38.5% | 200 | 77 |
| 42 | KUJAYHAWK72 | 38.46% | 52 | 20 |
| 43 | smallen15 | 38.46% | 182 | 70 |
| 44 | s354354 | 38.36% | 73 | 28 |
| 45 | CRIKETWYLE | 38.09% | 1255 | 478 |
| 46 | PWazz1 | 38% | 50 | 19 |
| 47 | DanH1957 | 38% | 50 | 19 |
| 48 | trumancvn75 | 37.61% | 117 | 44 |
| 49 | MBbaseball223 | 37.29% | 59 | 22 |
| 50 | holliereib | 37.25% | 51 | 19 |
| 51 | koch11 | 37.25% | 51 | 19 |
| 52 | ENGLEBRI | 37.14% | 70 | 26 |
| 53 | saxcook | 37.14% | 70 | 26 |
| 54 | samsim | 37.1% | 62 | 23 |
| 55 | andre | 37.09% | 151 | 56 |
| 56 | broncos1 | 37% | 100 | 37 |
| 57 | dirty.emo.love | 36.78% | 87 | 32 |
| 58 | capnkirk | 36.51% | 63 | 23 |
| 59 | Baileys | 36.36% | 99 | 36 |
| 60 | pinko66 | 36.36% | 77 | 28 |
| 61 | mlennis | 36.25% | 80 | 29 |
| 62 | chelelynn | 36.17% | 141 | 51 |
| 63 | triciamcr | 36.08% | 158 | 57 |
| 64 | mr.ection | 36.01% | 361 | 130 |
| 65 | noberlander | 35.9% | 117 | 42 |
| 66 | retwig | 35.8% | 81 | 29 |
| 67 | THOMBREWER | 35.63% | 87 | 31 |
| 68 | esixroughneck | 35.52% | 411 | 146 |
| 69 | slamskydiver | 35.21% | 71 | 25 |
| 70 | pokey485 | 35.21% | 71 | 25 |
| 71 | niceman0705 | 35.21% | 71 | 25 |
| 72 | sdclark | 35.08% | 325 | 114 |
| 73 | jera404 | 35.06% | 77 | 27 |
| 74 | oxoboxo | 35.04% | 137 | 48 |
| 75 | smdfuller | 34.94% | 83 | 29 |
| 76 | schwalls | 34.94% | 83 | 29 |
| 77 | hebeljen | 34.92% | 126 | 44 |
| 78 | hokies66 | 34.78% | 253 | 88 |
| 79 | jsurless124 | 34.78% | 8434 | 2933 |
| 80 | LdftGirl2 | 34.71% | 893 | 310 |
| 81 | ittybit1 | 34.6% | 500 | 173 |
| 82 | Jules | 34.55% | 55 | 19 |
| 83 | Tanya | 34.55% | 55 | 19 |
| 84 | lhmor | 34.55% | 55 | 19 |
| 85 | jasson | 34.26% | 2014 | 690 |
| 86 | heatherhill73 | 34.2% | 1766 | 604 |
| 87 | Lynzee | 34% | 50 | 17 |
| 88 | shell1_94080 | 33.87% | 186 | 63 |
| 89 | onlyitalian | 33.83% | 133 | 45 |
| 90 | ruber-rana | 33.82% | 68 | 23 |
| 91 | PlatinumPenney | 33.64% | 110 | 37 |
| 92 | falcon | 33.54% | 164 | 55 |
| 93 | shay | 33.43% | 712 | 238 |
| 94 | rose_renee | 33.33% | 72 | 24 |
| 95 | mazzum | 33.33% | 63 | 21 |
| 96 | ABRogers | 33.33% | 63 | 21 |
| 97 | jebills29 | 33.33% | 99 | 33 |
| 98 | sducker99 | 33.33% | 90 | 30 |
| 99 | lolalamb4 | 33.2% | 253 | 84 |
| 100 | lulu | 33.08% | 130 | 43 |




